Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-06 | 2199 | 9568 | 3007 | 6683 | 9034 | 8709 |
2024-11-29 | 2192 | 1385 | 8691 | 4635 | 3731 | 0539 |
2024-11-22 | 2185 | 8265 | 5659 | 7309 | 2409 | 9191 |
2024-11-15 | 2178 | 9635 | 2442 | 7443 | 8866 | 2631 |
2024-11-08 | 2171 | 9102 | 5870 | 2612 | 5792 | 4678 |
2024-11-01 | 2164 | 0741 | 0527 | 3001 | 5378 | 2867 |
2024-10-25 | 2157 | 8173 | 9637 | 2941 | 0761 | 5192 |
2024-10-18 | 2150 | 7802 | 6191 | 0523 | 9990 | 1103 |
2024-10-11 | 2143 | 8165 | 7903 | 7954 | 6581 | 1802 |
2024-10-04 | 2136 | 1205 | 0459 | 8163 | 5363 | 9707 |
2024-09-27 | 2129 | 7955 | 7175 | 0779 | 7435 | 1135 |
2024-09-20 | 2122 | 4908 | 9710 | 3127 | 5293 | 7926 |
2024-09-13 | 2115 | 8534 | 4595 | 1083 | 8215 | 7373 |
2024-09-06 | 2108 | 3625 | 2776 | 3861 | 8865 | 7409 |
2024-08-30 | 2101 | 1237 | 3855 | 3053 | 6963 | 1717 |
2024-08-23 | 2094 | 1089 | 9273 | 9084 | 9764 | 5011 |
2024-08-16 | 2087 | 5287 | 6259 | 6105 | 4471 | 4276 |
2024-08-09 | 2080 | 2180 | 4634 | 0120 | 2427 | 8923 |
2024-08-02 | 2073 | 3957 | 6088 | 9434 | 6022 | 4530 |
2024-07-26 | 2066 | 1650 | 8040 | 6052 | 7842 | 6464 |
2024-07-19 | 2059 | 6305 | 9486 | 4498 | 3211 | 6196 |
2024-07-12 | 2052 | 9456 | 5720 | 7057 | 1303 | 4097 |
2024-07-05 | 2045 | 4373 | 4287 | 7324 | 6059 | 2018 |
2024-06-28 | 2038 | 8051 | 6555 | 0859 | 1736 | 8292 |
2024-06-21 | 2031 | 2841 | 7746 | 9915 | 3631 | 8965 |
2024-06-14 | 2024 | 8461 | 2619 | 9391 | 1479 | 1380 |
2024-06-07 | 2017 | 8173 | 2157 | 2508 | 4457 | 0198 |
2024-05-31 | 2010 | 6850 | 8951 | 4943 | 5893 | 8899 |
2024-05-24 | 2003 | 9858 | 3415 | 2090 | 1514 | 9906 |
2024-05-17 | 1996 | 7386 | 8185 | 6525 | 9173 | 4682 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.