Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-02 | 2195 | 7392 | 5031 | 1899 | 3500 | 9362 |
2024-11-25 | 2188 | 7391 | 7309 | 0327 | 2402 | 1044 |
2024-11-18 | 2181 | 7091 | 2658 | 3046 | 2819 | 0900 |
2024-11-11 | 2174 | 1607 | 2666 | 2885 | 6592 | 1300 |
2024-11-04 | 2167 | 6199 | 8772 | 7076 | 4902 | 4641 |
2024-10-28 | 2160 | 9163 | 1371 | 3095 | 2889 | 6777 |
2024-10-21 | 2153 | 4195 | 6503 | 7755 | 3359 | 4512 |
2024-10-14 | 2146 | 9504 | 2697 | 2120 | 0447 | 8867 |
2024-10-07 | 2139 | 9571 | 6813 | 9879 | 9386 | 7584 |
2024-09-30 | 2132 | 8017 | 8258 | 3541 | 7510 | 1213 |
2024-09-23 | 2125 | 9065 | 8186 | 0794 | 3270 | 3595 |
2024-09-16 | 2118 | 3619 | 6586 | 1761 | 8239 | 3942 |
2024-09-09 | 2111 | 5367 | 1248 | 8361 | 1209 | 6357 |
2024-09-02 | 2104 | 6743 | 3190 | 5915 | 4083 | 9784 |
2024-08-26 | 2097 | 4810 | 7418 | 8839 | 9619 | 1493 |
2024-08-19 | 2090 | 1064 | 3345 | 0951 | 2279 | 3183 |
2024-08-12 | 2083 | 5382 | 2354 | 4295 | 0536 | 0981 |
2024-08-05 | 2076 | 8914 | 7292 | 4613 | 3939 | 8760 |
2024-07-29 | 2069 | 2816 | 0032 | 0885 | 3362 | 3792 |
2024-07-22 | 2062 | 4290 | 6645 | 6020 | 4572 | 2994 |
2024-07-15 | 2055 | 4785 | 4295 | 3050 | 0268 | 1805 |
2024-07-08 | 2048 | 0279 | 2381 | 8924 | 0263 | 7744 |
2024-07-01 | 2041 | 6289 | 5139 | 1490 | 6099 | 7065 |
2024-06-24 | 2034 | 5210 | 3113 | 5777 | 4397 | 3282 |
2024-06-17 | 2027 | 3631 | 9340 | 2592 | 7828 | 4460 |
2024-06-10 | 2020 | 6395 | 5427 | 9115 | 0766 | 8676 |
2024-06-03 | 2013 | 9506 | 1603 | 7772 | 2457 | 2539 |
2024-05-27 | 2006 | 4530 | 6573 | 1653 | 6968 | 5235 |
2024-05-20 | 1999 | 6790 | 3646 | 4103 | 3638 | 7706 |
2024-05-13 | 1992 | 0787 | 3629 | 8273 | 9713 | 8453 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.