Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-09 | 2111 | XXXX | XXXX | XXXX | XXXX | XXXX |
2024-09-02 | 2104 | 6743 | 3190 | 5915 | 4083 | 9784 |
2024-08-26 | 2097 | 4810 | 7418 | 8839 | 9619 | 1493 |
2024-08-19 | 2090 | 1064 | 3345 | 0951 | 2279 | 3183 |
2024-08-12 | 2083 | 5382 | 2354 | 4295 | 0536 | 0981 |
2024-08-05 | 2076 | 8914 | 7292 | 4613 | 3939 | 8760 |
2024-07-29 | 2069 | 2816 | 0032 | 0885 | 3362 | 3792 |
2024-07-22 | 2062 | 4290 | 6645 | 6020 | 4572 | 2994 |
2024-07-15 | 2055 | 4785 | 4295 | 3050 | 0268 | 1805 |
2024-07-08 | 2048 | 0279 | 2381 | 8924 | 0263 | 7744 |
2024-07-01 | 2041 | 6289 | 5139 | 1490 | 6099 | 7065 |
2024-06-24 | 2034 | 5210 | 3113 | 5777 | 4397 | 3282 |
2024-06-17 | 2027 | 3631 | 9340 | 2592 | 7828 | 4460 |
2024-06-10 | 2020 | 6395 | 5427 | 9115 | 0766 | 8676 |
2024-06-03 | 2013 | 9506 | 1603 | 7772 | 2457 | 2539 |
2024-05-27 | 2006 | 4530 | 6573 | 1653 | 6968 | 5235 |
2024-05-20 | 1999 | 6790 | 3646 | 4103 | 3638 | 7706 |
2024-05-13 | 1992 | 0787 | 3629 | 8273 | 9713 | 8453 |
2024-05-06 | 1985 | 4176 | 0640 | 7298 | 2566 | 8797 |
2024-04-29 | 1978 | 8103 | 1001 | 8780 | 5368 | 6616 |
2024-04-22 | 1971 | 6004 | 8145 | 2323 | 0872 | 3441 |
2024-04-15 | 1964 | 0943 | 3793 | 0835 | 3327 | 1257 |
2024-04-08 | 1957 | 9601 | 7461 | 0703 | 2656 | 7480 |
2024-04-01 | 1950 | 7050 | 2575 | 0045 | 6947 | 1652 |
2024-03-25 | 1943 | 1827 | 5538 | 1283 | 0675 | 5635 |
2024-03-18 | 1936 | 9145 | 4779 | 0863 | 7433 | 8963 |
2024-03-11 | 1929 | 9347 | 5510 | 3460 | 2622 | 7540 |
2024-03-04 | 1922 | 6191 | 8249 | 9779 | 1267 | 8766 |
2024-02-26 | 1915 | 5190 | 8378 | 2512 | 7228 | 3299 |
2024-02-19 | 1908 | 8294 | 7217 | 3346 | 3413 | 3197 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.