Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-04 | 1983 | 8423 | 9104 | 0237 | 8191 | 1418 |
2024-04-27 | 1976 | 1427 | 0630 | 5172 | 8729 | 1378 |
2024-04-20 | 1969 | 1982 | 9989 | 2016 | 4970 | 4315 |
2024-04-13 | 1962 | 1105 | 2917 | 3964 | 4258 | 1922 |
2024-04-06 | 1955 | 2041 | 4992 | 2019 | 0361 | 4225 |
2024-03-30 | 1948 | 5902 | 6161 | 6125 | 9810 | 4896 |
2024-03-23 | 1941 | 0423 | 3663 | 4896 | 5173 | 5485 |
2024-03-16 | 1934 | 6483 | 0873 | 5320 | 5890 | 0124 |
2024-03-09 | 1927 | 4277 | 5827 | 3719 | 9019 | 4881 |
2024-03-02 | 1920 | 8214 | 0899 | 2347 | 3981 | 7040 |
2024-02-24 | 1913 | 2671 | 3106 | 0071 | 1285 | 9668 |
2024-02-17 | 1906 | 7992 | 2047 | 3058 | 3891 | 5274 |
2024-02-10 | 1899 | 2974 | 9178 | 0208 | 7747 | 0489 |
2024-02-03 | 1892 | 1692 | 7323 | 0214 | 5259 | 0870 |
2024-01-27 | 1885 | 1095 | 9656 | 9835 | 8153 | 6811 |
2024-01-20 | 1878 | 6834 | 0758 | 0801 | 2142 | 2214 |
2024-01-13 | 1871 | 1826 | 4674 | 8216 | 2133 | 8142 |
2024-01-06 | 1864 | 1835 | 7977 | 2880 | 3781 | 5107 |
2023-12-30 | 1857 | 9257 | 3818 | 0213 | 2812 | 8674 |
2023-12-23 | 1850 | 8617 | 8700 | 6629 | 1045 | 1255 |
2023-12-16 | 1843 | 8947 | 8581 | 0104 | 5958 | 2760 |
2023-12-09 | 1836 | 5362 | 4094 | 9663 | 1562 | 2536 |
2023-12-02 | 1829 | 2381 | 0961 | 0876 | 1579 | 2930 |
2023-11-25 | 1822 | 6904 | 2679 | 2615 | 9435 | 7039 |
2023-11-18 | 1815 | 1467 | 9008 | 8942 | 5603 | 7181 |
2023-11-11 | 1808 | 1898 | 3350 | 2581 | 3297 | 7696 |
2023-11-04 | 1801 | 5687 | 3953 | 7596 | 1346 | 5468 |
2023-10-28 | 1794 | 5194 | 9733 | 6705 | 0847 | 0458 |
2023-10-21 | 1787 | 9214 | 5912 | 2165 | 4935 | 4105 |
2023-10-14 | 1780 | 3747 | 6326 | 0486 | 6226 | 0032 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.