➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-05-27 1640 9834 0973 5936 5179 4134
2023-05-20 1633 3485 4092 1032 2196 8620
2023-05-13 1626 8725 5775 9045 8548 1136
2023-05-06 1619 2519 3244 1262 3562 0077
2023-04-29 1612 3025 6746 0885 5488 2955
2023-04-22 1605 4037 2285 8952 6183 4154
2023-04-15 1598 6249 6068 2253 7901 3459
2023-04-08 1591 9203 9182 0174 4561 7455
2023-04-01 1584 1620 0759 1773 6000 4927
2023-03-25 1577 2071 3975 3046 1547 5071
2023-03-18 1570 6308 8675 8305 4785 9789
2023-03-11 1563 5327 0050 8129 2770 5193
2023-03-04 1556 7146 0063 8885 3858 4097
2023-02-25 1549 0127 5777 8020 4403 2809
2023-02-18 1542 2573 3045 2216 5461 1308
2023-02-11 1535 4265 4652 8026 8691 7377
2023-02-04 1528 8070 5982 2748 7041 0014
2023-01-28 1521 2174 3277 3347 9744 1305
2023-01-21 1514 1088 8096 9941 0273 4719
2023-01-14 1507 9263 7717 4055 7715 4713
2023-01-07 1500 7052 1891 6933 2118 8033
2022-12-31 1493 4289 1296 3669 1380 2523
2022-12-24 1486 3962 4664 0158 7670 4872
2022-12-17 1479 3697 3791 9355 8330 7868
2022-12-10 1472 4963 4105 5139 7961 9065
2022-12-03 1465 2915 5139 5744 3213 7259
2022-11-26 1458 7451 3058 6689 4465 2734
2022-11-19 1451 7924 3242 7190 4109 8622
2022-11-12 1444 5493 9595 1117 8281 6492
2022-11-05 1437 1185 0580 4240 8430 1004
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.