Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-01 | 2194 | 0419 | 1675 | 8555 | 7024 | 1996 |
2024-11-24 | 2187 | 1952 | 8181 | 6994 | 1460 | 2342 |
2024-11-17 | 2180 | 7120 | 1991 | 2295 | 0860 | 5195 |
2024-11-10 | 2173 | 8562 | 0182 | 9404 | 3492 | 1826 |
2024-11-03 | 2166 | 3427 | 2225 | 8868 | 2543 | 6856 |
2024-10-27 | 2159 | 3580 | 4664 | 5322 | 7662 | 5866 |
2024-10-20 | 2152 | 5990 | 9541 | 3935 | 3620 | 6262 |
2024-10-13 | 2145 | 5071 | 1452 | 2917 | 7986 | 8536 |
2024-10-06 | 2138 | 8410 | 0505 | 3086 | 8849 | 0419 |
2024-09-29 | 2131 | 5426 | 3948 | 4642 | 9768 | 0280 |
2024-09-22 | 2124 | 5801 | 5181 | 8654 | 1437 | 6300 |
2024-09-15 | 2117 | 7759 | 3764 | 6374 | 3168 | 3611 |
2024-09-08 | 2110 | 2704 | 6207 | 3194 | 7641 | 7065 |
2024-09-01 | 2103 | 2078 | 7756 | 2221 | 7328 | 6627 |
2024-08-25 | 2096 | 8539 | 5600 | 6578 | 9282 | 5807 |
2024-08-18 | 2089 | 2691 | 6445 | 7258 | 6446 | 9844 |
2024-08-11 | 2082 | 0196 | 2611 | 0049 | 5841 | 6822 |
2024-08-04 | 2075 | 8260 | 4265 | 5697 | 9073 | 0107 |
2024-07-28 | 2068 | 7063 | 2350 | 1931 | 3661 | 2154 |
2024-07-21 | 2061 | 1769 | 7599 | 4410 | 7014 | 3008 |
2024-07-14 | 2054 | 6021 | 0432 | 5217 | 1328 | 9265 |
2024-07-07 | 2047 | 5740 | 5318 | 5205 | 6399 | 1361 |
2024-06-30 | 2040 | 3912 | 4043 | 2458 | 5915 | 9650 |
2024-06-23 | 2033 | 9461 | 4846 | 5002 | 4466 | 8875 |
2024-06-16 | 2026 | 6980 | 8469 | 7174 | 6865 | 8590 |
2024-06-09 | 2019 | 5821 | 1069 | 0863 | 6005 | 5839 |
2024-06-02 | 2012 | 8375 | 7240 | 7831 | 7711 | 5004 |
2024-05-26 | 2005 | 9026 | 1487 | 2325 | 6216 | 7378 |
2024-05-19 | 1998 | 9223 | 8617 | 1848 | 2485 | 3584 |
2024-05-12 | 1991 | 5370 | 5889 | 9128 | 1579 | 4310 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.