➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-13 2268 8163 3848 2782 6761 0064
2025-02-06 2261 7041 4033 5598 9360 6214
2025-01-30 2254 8391 1569 7577 5431 9345
2025-01-23 2247 6407 4240 3817 9751 3460
2025-01-16 2240 6974 7191 8685 9026 9653
2025-01-09 2233 3756 8652 6430 8226 6973
2025-01-02 2226 6248 7322 9675 2788 0195
2024-12-26 2219 1326 5313 8068 2006 6859
2024-12-19 2212 3213 0111 2575 4022 6336
2024-12-12 2205 8647 0839 9866 7513 6337
2024-12-05 2198 2370 1266 1116 9801 3878
2024-11-28 2191 6942 8639 7618 6601 8299
2024-11-21 2184 9531 0587 5650 6644 6819
2024-11-14 2177 0364 5235 5073 0529 8101
2024-11-07 2170 7040 3049 9294 3818 0070
2024-10-31 2163 2810 0013 0725 2434 4116
2024-10-24 2156 6943 4332 2046 7751 7500
2024-10-17 2149 7189 4640 4089 8015 3630
2024-10-10 2142 4862 7852 4534 5266 2857
2024-10-03 2135 3857 7959 4269 3508 4799
2024-09-26 2128 8643 4129 2525 6042 4105
2024-09-19 2121 0125 7726 3592 1401 6767
2024-09-12 2114 4572 3859 8281 1319 4036
2024-09-05 2107 4680 7194 8634 5814 3661
2024-08-29 2100 6495 3510 6356 5166 0852
2024-08-22 2093 7152 6563 8353 0315 1232
2024-08-15 2086 0749 7244 4232 2633 6726
2024-08-08 2079 5971 8000 0763 6940 7854
2024-08-01 2072 2586 3871 1966 1326 2393
2024-07-25 2065 9708 2940 2765 2208 3952


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.